| 1 | Film material | PET/PE.PET/CPP.BOPP/PE.PET/AL/NY/PE.PET/NY/PE etc laminated material |
| 2 | Material width | 600mm |
| 3 | Capacity: | 60~150pcs/min (according to the step length of bag) |
| 4 | Max punching square | MAX 580×300mm |
| 5 | Die cutter installing size | 600×320mm |
| 6 | Bag type | Three-side shaped bag, stand up shaped pouch, zipper bag etc |
| 7 | Total power | 3KW |
| 8 | Power voltage | AC380V,50HZ, 3P |
| 9 | Machine dimension(MAX): | L×W×H: 1500×1400×1200mm |
| 10 | Machine weight: | about 900KG |
| 11 | Wasted edge | Two side edges (film flowing direction) leave at least 5mm, wasted edge between two bags leave at least 4mm. |
