| Pouch size (L×W) | Corner spout: (120-320)×(100-250)mmMAX: 300×250mm 320×200mm 260×260mm |
| Cutting angle | 17º---45º±2º |
| Spout type | Short spout, supplied by the customer.(φ5mm-φ25mm) |
| Production efficiency | 40-45 pieces/min(the smaller size pouch)35-40 pieces/min(the bigger size pouch)Note: The production efficiency varies because of the material and the difference of the pouch size. |
| Power | AC380V,50HZ,11KW,3P |
| Compressed air | 0.7Mpa, 250NL/min |
| Dimension (L×W×H) | 5700×3000×1900mm |
| Cooling water | 6L/min |
| Weight | 2000Kg |



